Rates & Fees Schedule

Landing Fees
| *Weight (kg.) | Landing Fee Rate/1000 kg |
|---|---|
| < 2,999 kg | N/A |
| 3,000 kg - 4,999 kg |
$5.50/1000 kg |
| 5,000 kg - 9,999 kg | $6.00/1000 kg |
| 10,000 kg - 19,999 kg | $6.50/1000 kg |
| 20,000 kg - 44,999 kg | $7.00/1000 kg |
| 45,000 kg + | $7.50/1000 kg |
| *WEIGHT (KG.) | LANDING FEE RATE/1000 KG |
|---|---|
| < 2,999 kg | N/A |
| 3,000 kg - 4,999 kg | $3.60/1000 kg |
| 5,000 kg - 9,999 kg | $3.90/1000 kg |
| 10,000 kg - 19,999 kg | $4.20/1000 kg |
| 20,000 kg - 44,999 kg | $4.50/1000 kg |
| 45,000 kg + | $4.80/1000 kg |
*All Aircraft Landing Fees Based on Aircraft Maximum Takeoff Weight (MTOW) Established in TP 143*
Ramp and Tie Down Fees
| *Weight (kg) | Ramp Fee/12 Hrs | Monthly | **Required Fuel Purchase to Waive 1 Ramp 12 hour period |
|---|---|---|---|
| < 2,999 kg | $10.00/night | $80.00/month | Any |
| 3,000 kg - 4,999 kg | $3.30/1000 kg | Formula | 150 Litres |
| 5,000 kg - 9,999 kg | $3.60/1000 kg | Formula | 300 Litres |
| 10,000 kg - 19,999 kg | $3.90/1000 kg | Formula | 750 Litres |
| 20,000 kg - 44,999 kg | $4.20/1000 kg | Formula | 1000 Litres |
| 45,000 kg + | $4.50/1000 kg | Formula | 1500 Litres |
Monthly Formula: A/C weight x 12 hours rate x 12
* All aircraft fees based on aircraft maximum takeoff weight (MTWO) established in TP 143.
Aircraft parked on ramp for 1+ hours are subject to ramp fees
* Every 12 hours, aircraft is subject to a ramp fee to a maximum of the monthly rate.
| Ground Power Unit |
$35.00/start and/or $35.00/hour |
| Freight Handling | $75.00/skid |
| Lav Service | $60.00/lavatory |
| Aircraft Tow | Specific Aircraft Ramp Fee *minimum $20.00 |
Supplimentary Fees
| After hours snow removal | $150/hour * 2 hour minimum |
| On request snow removal | $150/hour * 1 hour minimum |
| On request apron sweeping | $150/hour * 1 hour minimum |
| On request chemical application | Time and materials |
| After hours airport operations service | $100.00/first hour + $25/additional hour |
| After hours snow removal | $150/hour * 2 hour minimum |
| After hours Canada Border Service Agency | Cost recovery (subject to availability) |
| Fuel spills | Time & material |
| Disabled aircraft removal | Time & material |
| Customs Bonded Warehouse | |
| Request for onsite standby fire crash response | Cost recovery (subject to availability |
| Airside escort & vehicle | $100.00/hour *30 minute minimum |
| AVOP license | $50.00/licensee |
| Boardroom - full day (8 hours) | $225.00 |
| Boardroom - half day (4 hours) | $135.00 |
| Film Production | Time & materials |
*Boardroom rental inludes wireless/wired internet access and projector screen
Fuel Fees
Please contact Lake Simcoe Regional Airport Esso Aviation at (705) 487-0999 for latest fuel prices.
Additional Courtesy Services
- Car rental arrangements
- Catering arrangements
- Complimentary coffee & ice
- Flight planning computer
- Hotel arrangements
- Limousine arrangements
- Shower facilities
- Pilot lounge
- WI-FI terminal building
Please Note: All prices in Canadian Dollars (CAD). All prices are subject to change without notice.